LAVic Polo Shirt Size Chart
Size | Across Chest (cm) | Shoulder to Waist (cm) |
10 | 45 | 51 |
12 | 47 | 54 |
14 | 49 | 57 |
XS | 52 | 60 |
S | 53 | 62 |
M | 56 | 67 |
L | 58 | 68 |
XL | 59 | 71 |
2XL | 62 | 73 |
3XL | 64 | 76 |
4XL | 66 | 80 |
5XL | 68 | 83 |
$15.00
Out of stock
Size | Across Chest (cm) | Shoulder to Waist (cm) |
10 | 45 | 51 |
12 | 47 | 54 |
14 | 49 | 57 |
XS | 52 | 60 |
S | 53 | 62 |
M | 56 | 67 |
L | 58 | 68 |
XL | 59 | 71 |
2XL | 62 | 73 |
3XL | 64 | 76 |
4XL | 66 | 80 |
5XL | 68 | 83 |
Local Pickup is from Little Athletics Victoria head office, located at the below address - collection is between 9am-5pm:
Specific event items (i.e. State T-Shirts) will only be available for collection from the merchandise area at the specified event.
We will process orders on Monday, Wednesday and Friday for any orders using the Standard Shipping selection.
Reviews
There are no reviews yet.